Model: | Honda CRF 250 X |
Category: | Enduro / offroad |
ENGINE AND TRANSMISSION |
Displacement: | 249.00 ccm (15.19 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 4 |
Compression: | 12.5:1 |
Bore x stroke: | 78.0 x 52.2 mm (3.1 x 2.1 inches) |
Fuel system: | Carburettor. Keihin 37.0mm flat-slide with throttle position sensor (TPS) |
Fuel control: | SOHC |
Ignition: | CD with electronic advance and lighting coil |
Starter: | Electric & kick |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type | Chain |
final drive: |
PHYSICAL MEASURES |
Dry weight: | 102.1 kg (225.0 pounds) |
Seat height: | 958 mm (37.7 inches) If adjustable, lowest setting. |
Ground clearance: | 345 mm (13.6 inches) |
Wheelbase: | 1,481 mm (58.3 inches) |
CHASSIS AND DIMENSIONS |
Rake (fork angle): | 27.9° |
Trail: | 118 mm (4.6 inches) |
Front suspension: | 47.0mm inverted Showa cartridge fork with 16-position rebound and 16-position compression damping adjustability |
Front suspension travel: | 315 mm (12.4 inches) |
Rear suspension: | Pro-Link Showa single shock with spring-preload, 17-position rebound-damping adjustability,
and compression-damping adjustment separated into low-speed (13 positions) and high-speed (3.5 turns) |
Rear suspension travel: | 315 mm (12.4 inches) |
Front tyre dimensions: | 80/100-21 |
Rear tyre dimensions: | 100/90-18 |
Front brakes: | Single disc |
Front brakes diameter: | 240 mm (9.4 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 240 mm (9.4 inches) |
Fuel capacity: | 8.32 litres (2.20 gallons)
From:
l. Sutan Iskandar Muda (Arteri Pondok Indah) No.7E-F | Jakarta Selatan | Phone : (62-21) 7231341 | Fax : (62-21) 7231363
HOBBY MOTOR 2010 | Cyber Catalogue v.2.0 | design & develop by pitchBLACK Design
|
|
|
|
Tidak ada komentar:
Posting Komentar